Our company supply and deliver spare parts for T-55 all modifications. We also do modernization and overhaul on demand by the client.
| Type | Medium tank |
| Place of origin | Soviet Union |
| In service | 1948 – present |
| Designed | 1947 – 1958 |
| Manufacturer | Volgograd Tractor Plant |
| Produced | 1946 – 1983 |
| Weight | 36 metric tonnes |
| Length | 9 m with gun forward |
| Width | 3.37 m |
| Height | 2.40 m |
| Crew | 4 |
| Armour | 205 mm turret front 130 mm turret sides 60 mm turret rear 30 mm turret roof 120 mm hull front at 60° 79 mm hull upper sides 20 mm hull lower sides 60 mm at 0° hull rear 20 mm hull bottom 33–16 mm hull roof |
| Main armament | D-10T 100 mm rifled gun (43 rounds) |
| Secondary armament | 7.62 mm SGMT coaxial machine gun, (12.7 mm DShk heavy machine gun) |
| Engine | Model V-55(V-54) V-12 water-cooled. 38.88 litre diesel 500 horsepower (373 kW) up to 800 horsepower (600 kW) (late versions) |
| Power/weight | 14.6 horsepower per metric ton (10.9 kW/t) |
| Transmission | Mechanical, 5 forward, 1 reverse gears |
| Suspension | Torsion bar |
| Ground clearance | 0.425 m |
| Fuel capacity | 580 L internal, 320 L external (less on early T54), 400 L jettisonable rear drums |
| Operational range | 325 kilometres (202 mi), 610 kilometres (380 mi) with extra tanks (on unpaved roads) |
| Maximum speed | 51 kilometres per hour |






