Our company supply and deliver spare parts for BTR 60 and BTR-80 all modifications. We also do modernization and overhaul on demand by the client.
| Alternative Designations | BTR-60 | BTR-80, GAZ-5903 |
| Date of Introduction | 1963 | 1984 |
| Proliferation | At least 30 countries (including variants) | At least 22 countries (including variants) |
| Description | ||
| Crew | 2 | 2 |
| Troop Capacity | 12 | 8 |
| Combat Weight (mt) | 10.1 | 13.6 |
| Chassis Length Overall (m) | 7.22 | 7.55 |
| Height Overall (m) | 2.06 | 2.41 |
| Width Overall (m) | 2.82 | 2.95 |
| Ground Pressure (kg/cm 2 ) | INA | INA |
| Drive Formula | 8×8 | 8×8 |
| Automotive Performance | ||
| Engine Type | 2 x 180-hp Gasoline | 260-hp Diesel |
| Cruising Range (km) | 500 | 600 |
| Speed (km/h) | ||
| Max Road | 80 | 85 |
| Max Off-Road | 60 | 60 |
| Average Cross-Country | INA | 40 |
| Max Swim | 10 | 10 |
| Fording Depths (m) | Amphibious | Amphibious |
| Radio | INA | R-173 |
| Protection | ||
| Armor, Turret Front (mm) | 7-9mm hull front (no turret) | Against 12.7mm |
| Applique Armor (mm) | N/A | Available |
| Explosive Reactive Armor (mm) | N/A | N/A |
| Active Protective System | N/A | N/A |
| Mineclearing Equipment | N/A | N/A |
| Self-Entrenching Blade | N/A | N/A |
| NBC Protection System | Collective | Collective |
| Smoke Equipment | N/A | 6 x 81-mm smoke grenade launchers |
| ARMAMENT | ||
| Main Armament | ||
| Caliber, Type, Name | 12.7-mm (12.7 x 108) heavy MG, DShK | 14.5-mm (14.5 x 114) heavy MG, KPVT |
| Rate of Fire (rd/min) | 80-100 (practical) | 150 practical |
| Loader Type | Belt feed | Belt feed |
| Ready/Stowed Rounds | INA | 50/450 |
| Elevation (?) | -10/+80 | -4/+60 |
| Fire on Move | Yes | Yes |
| Auxiliary Weapons | ||
| Caliber, Type, Name | 2 x 7.62-mm machinegun PKT | 2 x 7.62-mm machinegun PKT |
| Mount Type | Vehicle top | Coax |
| Maximum Aimed Range (m) | 1,500 | 1,500 |
| Max Effective Range (m) | ||
| Day | 1,000 | 1,000 |
| Night | N/A | N/A |
| Fire on Move | Yes | Yes |
| Rate of Fire (rd/min) | 250 practical / 650 cyclic, in 2-10 rd bursts | 250 practical / 650 cyclic, in 2-10 rd bursts |
| ATGM Launcher | N/A | N/A |
| Firing Ports | 3 on each side | 3 on each side |
| FIRE CONTROL | ||
| FCS Name | N/A | N/A |
| Main Gun Stabilization | N/A | N/A |
| Rangefinder | N/A | N/A |
| Infrared Searchlight | N/A | OU-3GA2M |
| Sights w/Magnification | ||
| Gunner | ||
| Day | K10-T | 1P3-6, 1.2x/4x |
| Field of View (?) | INA | 49/14 |
| Acquisition Range (m) | 1,500 (est) | 2,000 |
| Night | N/A | N/A |
| Commander Fire Main Gun | No | No |



