Our company supply and deliver spare parts for BMD – 3 all modifications. We also do modernization and overhaul on demand by the client.
| Type | Airborne infantry fighting vehicle |
| Place of origin | Soviet Union |
| Service history | |
| In service | 1990 – present |
| Production history | |
| Manufacturer | Volgograd Tractor Plant |
| Specifications (BMD-1) | |
| Weight | 12.9 tonnes |
| Length | 6m |
| Width | 3.13m |
| Height | 2.25m |
| Crew | 3 (+4 passengers) |
| Armor | turret – steel, hull – aluminium alloy |
| Main armament | 2A42 30mm autocannon with coaxial 7.62mm PK machine gun 9K11 or9M111 ATGMs from turret mounted launcher |
| Secondary armament | bow-mounted AGS-17 Plamya 30 mm automatic grenade launcher and 5.45-mm RPK machine-gun |
| Engine | 2V-06-2 water-cooled diesel 450 hp |
| Power/weight | 34 hp/ton |
| Suspension | hydroneumatic with variable height control (130mm-530 mm) |
| Operational range | 500 km |
| Speed | 70 km/h off-road: 45 km/h water: 10 km/h |





