| Caliber , mm | 80 |
| Rocket weight, kg | 11,300 |
| Muzzle inherent velocity, m/s | 55…75 |
| Maximun inherent velocity of rocket, m/s | 600 |
| Armour penetration, mm | 400 |
| Fragments 3g of weight | 400 |
| Circular error probable, mils of distance: | |
| – from an aircraft | ≤3 |
| – from a helicopter | ≤8 |
| Safe operational temperature range, oC | -60…60 |
| Manufacturer | VMZ |
PACKING
| Dimensions, mm | 1785х315х302 |
| 4 rockets in a case | |
| Gross weight, kg | 68 |







