CHARACTERISTICS
| Caliber , mm | 57 |
| Rocket weight, kg | 4,500…4,700 |
| Muzzle inherent velocity, m/s | 44,55 |
| Maximun inherent velocity of rocket, m/s | 586 |
| Casualty-producing fragments 2g in size, pcs. | 200…220 |
| Armour penetration, mm | 172 |
| Circular error probable, mils of distance: | |
| – from an aircraft | ≤2 |
| – from a helicopter | ≤8 |
| Safe operational temperature range, oC | -60…50 |
| Manufacturer | VMZ |
PACKING
| Dimensions, mm | 1140X368X251 |
| 8 rockets in a case | |
| Gross weight, kg | 53 |







